{typedef} anychart.data.TextParsingSettings Improve this Doc
Settings for parsing text.
| Name | Type | Description |
|---|---|---|
| columnsSeparator | string | undefined | Columns separator. Defaults to ',' for CSV mode. |
| cutLength | number | undefined | Cut length. Defaults to NaN. If not NaN - cuts all words by this length and then applies frequency check. |
| ignoreFirstRow | boolean | undefined | Whether to ignore first row. Defaults to false for CSV mode. |
| ignoreItems | Array.<string> | undefined | Array of ignore items. |
| ignoreTrailingSpaces | boolean | undefined | Whether to ignore trailing spaces. Defaults to false for CSV mode. |
| maxItems | number | undefined | Number of top frequent words to put to result. |
| maxLength | number | undefined | Maximum length. Defaults to NaN, inclusive max length for the byWord mode. If the check fails - drops the word from parsing. |
| minLength | number | undefined | Minimum length. Defaults to 0, inclusive min length for the byWord mode. If the check fails - drops the word from parsing. |
| mode | anychart.enums.TextParsingMode | string | undefined | Mode selector. |
| rowsSeparator | string | undefined | Rows separator. Defaults to '\n' for CSV mode. |
