{typedef} anychart.core.annotations.AnnotationJSONFormat Improve this Doc
Type definition for annotation JSON format.
| Name | Type | Description |
|---|---|---|
| allowEdit | boolean | Whether allow to edit |
| anchor | anychart.enums.Anchor | string | Annotation anchor |
| color | anychart.graphics.vector.AnyColor | Annotation color |
| fill | anychart.graphics.vector.Fill | function | Annotation fill |
| grid | anychart.graphics.vector.Stroke | function | Annotation grid |
| hatchFill | anychart.graphics.vector.PatternFill | function | Annotation hatchfill |
| hoverGap | number | Gap in hover mode |
| hovered | anychart.core.StateSettings | Hovered state. |
| markerType | anychart.enums.MarkerType | string | Marker type |
| offsetX | number | Offset by X |
| offsetY | number | Offset by Y |
| secondValueAnchor | number | Second value for anchor |
| secondXAnchor | number | Second X for anchor |
| selected | anychart.core.StateSettings | Selected state. |
| size | number | Annotation size |
| stroke | anychart.graphics.vector.Stroke | function | Annotation stroke |
| thirdValueAnchor | number | Third value for anchor |
| thirdXAnchor | number | Third X for anchor |
| trend | anychart.graphics.vector.Stroke | function | Annotation trend |
| type | string | anychart.enums.AnnotationTypes | Annotation type |
| valueAnchor | number | Value for anchor |
| xAnchor | number | X for anchor |
