[enum] anychart.enums.LocaleDateTimeFormatImprove this Doc
Locale date time interval format names.
| Value | Description | Example |
|---|---|---|
| day | Day | |
| day_hour | Represents a timestamp with a precision up to a hour, but without units larger than a day | |
| day_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a day | |
| day_minute | Represents a timestamp with a precision up to a minute, but without units larger than a day | |
| day_second | Represents a timestamp with a precision up to a second, but without units larger than a day | |
| hour | Hour | |
| hour_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a hour | |
| hour_minute | Represents a timestamp with a precision up to a minute, but without units larger than a hour | |
| hour_second | Represents a timestamp with a precision up to a second, but without units larger than a hour | |
| millisecond | Millisecond | |
| minute | Minute | |
| minute_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a minute | |
| minute_second | Represents a timestamp with a precision up to a second, but without units larger than a minute | |
| month | Month | |
| month_day | Represents a timestamp with a precision up to a day, but without units larger than a month | |
| month_hour | Represents a timestamp with a precision up to a hour, but without units larger than a month | |
| month_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a month | |
| month_minute | Represents a timestamp with a precision up to a minute, but without units larger than a month | |
| month_second | Represents a timestamp with a precision up to a second, but without units larger than a month | |
| month_third_of_month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a month | |
| month_week | Represents a timestamp with a precision up to a week, but without units larger than a month | |
| quarter | Quarter | |
| quarter_day | Represents a timestamp with a precision up to a day, but without units larger than a quarter | |
| quarter_hour | Represents a timestamp with a precision up to a hour, but without units larger than a quarter | |
| quarter_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a quarter | |
| quarter_minute | Represents a timestamp with a precision up to a minute, but without units larger than a quarter | |
| quarter_month | Represents a timestamp with a precision up to a month, but without units larger than a quarter | |
| quarter_second | Represents a timestamp with a precision up to a second, but without units larger than a quarter | |
| quarter_third_of_month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a quarter | |
| quarter_week | Represents a timestamp with a precision up to a week, but without units larger than a quarter | |
| second | Second | |
| second_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a second | |
| semester | Semester. | |
| semester_day | Represents a timestamp with a precision up to a day, but without units larger than a semester | |
| semester_hour | Represents a timestamp with a precision up to a hour, but without units larger than a semester | |
| semester_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a semester | |
| semester_minute | Represents a timestamp with a precision up to a minute, but without units larger than a semester | |
| semester_month | Represents a timestamp with a precision up to a month, but without units larger than a semester. | |
| semester_quarter | Represents a timestamp with a precision up to a quarter, but without units larger than a semester | |
| semester_second | Represents a timestamp with a precision up to a second, but without units larger than a semester | |
| semester_third_of_month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a semester. | |
| semester_week | Represents a timestamp with a precision up to a week, but without units larger than a semester | |
| third_of_month | Decade (third of month) | |
| third_of_month_day | Represents a timestamp with a precision up to a day, but without units larger than a decade (third of month) | |
| third_of_month_hour | Represents a timestamp with a precision up to a hour, but without units larger than a decade (third of month) | |
| third_of_month_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a decade (third of month) | |
| third_of_month_minute | Represents a timestamp with a precision up to a minute, but without units larger than a decade (third of month) | |
| third_of_month_second | Represents a timestamp with a precision up to a second, but without units larger than a decade (third of month) | |
| third_of_month_week | Represents a timestamp with a precision up to a week, but without units larger than a decade (third of month) | |
| week | Week | |
| week_day | Represents a timestamp with a precision up to a day, but without units larger than a week | |
| week_hour | Represents a timestamp with a precision up to a hour, but without units larger than a week | |
| week_millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a week | |
| week_minute | Represents a timestamp with a precision up to a minute, but without units larger than a week | |
| week_second | Represents a timestamp with a precision up to a second, but without units larger than a week | |
| year | Year | |
| year_day | Year to day. Contains year, month and day. | |
| year_hour | Year to hour. Contains year, month, day and hours. | |
| year_millisecond | Year to milliseconds. Contains full datetime info. | |
| year_minute | Year to minute. Contains year, month, day, hours and minutes. | |
| year_month | Year to month. | |
| year_quarter | Year to quarter of year. | |
| year_second | Year to second. Contains year, month, day, hours, seconds. | |
| year_semester | Year to semester. | |
| year_third_of_month | Year to decade (third of month). | |
| year_week | Year to week. For number of week in year. |
