[enum] anychart.enums.AggregationTypeImprove this Doc
Aggregation type for table columns.
Try it:
| Value | Description | Example |
|---|---|---|
| average | Calculate average value in a group and use it as a value of a point. | |
| first | Choose the first non-NaN value in a group as a value of a point. | |
| firstValue | Choose the first non-undefined value as a value of a point. | |
| last | Choose the last non-NaN value in a group as a value of a point. | |
| lastValue | Choose the last non-undefined value as a value of a point. | |
| list | Put all non-undefined values in a group to an array and us it as a value of a point. | |
| max | Choose the biggest non-NaN value in a group as a value of a point. | |
| min | Choose the lowest non-NaN value in a group as a value of a point. | |
| sum | Calculate the sum of values in a group and use it as a value of a point. | |
| weightedAverage | Calculate average value in a group using other column values as weights and use it as a value of a point. |
