{typedef} anychart.core.series.RenderingSettings.ShapeConfig Improve this Doc
Shape config.
Try it:
| Name | Type | Description | 
|---|---|---|
| canBeHoveredSelected | boolean | Can be shape is hovered or selected. | 
| fillName | string | Fill name. | 
| isHatchFill | boolean | Whether this shape is shape for the hatchFill. | 
| name | string | Shape name. | 
| scrollerSelected | boolean | Should select a scroller or not. | 
| shapeType | anychart.enums.ShapeType | string | Shape type ("path", "circle", "ellipse" or "rect"). | 
| strokeName | string | Stroke name. | 
| zIndex | number | ZIndex for the balance of shapes relative to each other. | 
