[enum] anychart.enums.StringTokenImprove this Doc
String token enumeration.
Try it:
| Value | Description | Example |
|---|---|---|
| %activityIndex | Activity index. Used in Resource charts. | |
| %Average | Average. | |
| %AxisName | The name of the axis. | |
| %AxisScaleMax | The maximal scale value. | |
| %AxisScaleMin | The minimal scale value. | |
| %BubbleSize | The bubble size value of this point (Bubble chart). | |
| %BubbleSizePercentOfCategory | The percentage of all the points with the same name this point represents (Categorized charts). | |
| %BubbleSizePercentOfSeries | The percentage of the series this point represents. | |
| %BubbleSizePercentOfTotal | The percentage of all the series on the chart this point represents. | |
| %CategoryName | The name of the category. | |
| %CategoryYAverage | The average of all the points within this category. | |
| %CategoryYMedian | The median of all the points within this category. | |
| %CategoryYMode | The mode of all the points within this category. | |
| %CategoryYPercentOfTotal | The percent of all the data on the chart this category represents. | |
| %CategoryYRangeAverage | Category Y range average. | |
| %CategoryYRangeMax | The maximal range in this category (Range charts). | |
| %CategoryYRangeMedian | The median range in this category (Range charts). | |
| %CategoryYRangeMin | The minimal range in this category (Range charts). | |
| %CategoryYRangeMode | The mode range in this category (Range charts). | |
| %CategoryYRangePercentOfTotal | Category Y range percent of total (Range charts). | |
| %CategoryYRangeSum | The sum of all ranges in this category (Range charts). | |
| %CategoryYSum | The sum of all the points within this category. | |
| %Close | The close value of this point (OHLC, Candlestick). | |
| %CF | Cumulative frequency of the point. Used in pareto series. | |
| %DataPlotBubbleMaxSize | The maximal of all the points bubble sizes (Bubble chart). | |
| %DataPlotBubbleMinSize | The minimal of all the points bubble sizes (Bubble chart). | |
| %DataPlotBubbleSizeAverage | The average bubble size of all the points (Scatter plot charts). | |
| %DataPlotBubbleSizeSum | The sum of all the points bubble sizes (Bubble chart). | |
| %DataPlotMaxYSumSeriesName | The name of the series with a maximal sum of the points y values. | |
| %DataPlotMaxYValuePointName | The name of the point with a maximal of all the points y values. | |
| %DataPlotMaxYValuePointSeriesName | The name of the series with a maximal of all the points y values. | |
| %DataPlotMinYSumSeriesName | The name of the series with a minimal sum of the points y values. | |
| %DataPlotMinYValuePointName | The name of the point with a minimal of all the points y values. | |
| %DataPlotMinYValuePointSeriesName | The name of the series with a minimal of all the points y values. | |
| %DataPlotPointCount | The number of the points within the chart. | |
| %DataPlotSeriesCount | The number of the series within the chart. | |
| %DataPlotXAverage | The average X value of all the points (Scatter plot charts). | |
| %DataPlotXMax | The maximal of all the points X values (Scatter plot chart). | |
| %DataPlotXMin | The minimal of all the points X values (Scatter plot chart). | |
| %DataPlotXSum | The sum of all the points X values (Scatter plot charts). | |
| %DataPlotYAverage | The average y value of all the points. | |
| %DataPlotYMax | The maximal of all the points y values. | |
| %DataPlotYMin | The minimal of all the points y values. | |
| %DataPlotYRangeMax | The maximal of the ranges of the points within the chart. | |
| %DataPlotYRangeMin | The minimal of the ranges of the points within the chart. | |
| %DataPlotYRangeSum | The sum of the ranges of the points within the chart. | |
| %DataPlotYSum | The sum of all the points y values. | |
| %end | Activity end date. Used in Resource charts. | |
| %High | The high value of this point (OHLC, Candlestick). | |
| %Index | The index of this point in the series this point represents (zero-based). | |
| %Low | The low value of this point (OHLC, Candlestick). | |
| %minutesPerDay | Activity minutes per day. Used in Resource charts. | |
| %Name | The name of this point. | |
| %Open | The open value of this point (OHLC, Candlestick). | |
| %PertChartCriticalPathStandardDeviation | PERT chart statistics - standard deviation for critical path. | |
| %PertChartProjectDuration | PERT chart statistics - project duration. | |
| %Range | The range of this point (RangeEnd - RangeStart). | |
| %RangeEnd | The ending value of this point (Range charts). | |
| %RangeStart | The starting value of this point (Range charts). | |
| %RF | Relative frequency of the point. Used in pareto series. | |
| %resourceIndex | Resource index that holds the activity. Used in Resource charts. | |
| %selectedPointsSum | The sum of the selected points on the Venn diagram. | |
| %SeriesBubbleMaxSize | The maximal bubble size value of all the points within this series (Bubble chart). | |
| %SeriesBubbleMinSize | The minimal bubble size value of all the points within this series (Bubble chart). | |
| %SeriesBubbleSizeAverage | The average bubble size value of all the points within this series (Bubble chart). | |
| %SeriesBubbleSizeMedian | The median bubble size value of all the points within this series (Bubble chart). | |
| %SeriesBubbleSizeMode | The mode bubble size value of all the points within this series (Bubble chart). | |
| %SeriesBubbleSizeSum | The sum of all the points bubble sizes (Bubble chart). | |
| %SeriesFirstXValue | The X value of the first point in this series (Scatter plot charts). | |
| %SeriesFirstYValue | The y value of the first point in this series. | |
| %SeriesLastXValue | The X value of the last point in this series (Scatter plot charts). | |
| %SeriesLastYValue | The y value of the first point in this series. | |
| %SeriesName | The name of this series. | |
| %SeriesPointCount | The number of points in this series. | |
| %SeriesXAverage | The average X value of all the points within this series. | |
| %SeriesXAxisName | The title text of the X Axis. | |
| %SeriesXMax | The maximal X value of all the elements within this series (Scatter plot charts). | |
| %SeriesXMedian | The median X value of all the points within this series (Scatter plot charts). | |
| %SeriesXMin | The minimal X value of all the elements within this series (Scatter plot charts). | |
| %SeriesXMode | The mode X value of all the points within this series (Scatter plot charts). | |
| %SeriesXSum | The sum of all the points X values (Scatter plot charts). | |
| %SeriesYAverage | The average y value of all the points within this series. | |
| %SeriesYAxisName | The title text of the Y Axis. | |
| %SeriesYMax | The maximal y value of all the elements within this series. | |
| %SeriesYMedian | The median y value of all the points within this series. | |
| %SeriesYMin | The minimal y value of all the elements within this series. | |
| %SeriesYMode | The mode y value of all the points within this series. | |
| %SeriesYRangeMax | The maximal range in this series (Range charts). | |
| %SeriesYRangeMin | The minimal range in this series (Range charts). | |
| %SeriesYRangeSum | The sum of all ranges in this series (Range charts). | |
| %SeriesYSum | The sum of all the points y values. | |
| %start | Activity start date. Used in Resource charts. | |
| %Value | The value of this point. | |
| %XPercentOfSeries | The percentage of the series this point represents (Scatter Plot charts). | |
| %XPercentOfTotal | The percentage of all the series on the chart this point represents. | |
| %XValue | The X value of this point (Scatter Plot charts). | |
| %YPercentOfCategory | The percentage of all the points with the same name this point represents. | |
| %YPercentOfSeries | The percentage of the series this point represents. | |
| %YPercentOfTotal | The percentage of all the series on the chart this point represents. | |
| %YValue | The Y value of this point. |
