[enum] anychart.enums.LocaleDateTimeFormatImprove this Doc
Locale date time interval format names.
| Value | Description | Example |
|---|---|---|
| day | Day | |
| day-hour | Represents a timestamp with a precision up to a hour, but without units larger than a day | |
| day-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a day | |
| day-minute | Represents a timestamp with a precision up to a minute, but without units larger than a day | |
| day-second | Represents a timestamp with a precision up to a second, but without units larger than a day | |
| hour | Hour | |
| hour-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a hour | |
| hour-minute | Represents a timestamp with a precision up to a minute, but without units larger than a hour | |
| hour-second | Represents a timestamp with a precision up to a second, but without units larger than a hour | |
| millisecond | Millisecond | |
| minute | Minute | |
| minute-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a minute | |
| minute-second | Represents a timestamp with a precision up to a second, but without units larger than a minute | |
| month | Month | |
| month-day | Represents a timestamp with a precision up to a day, but without units larger than a month | |
| month-hour | Represents a timestamp with a precision up to a hour, but without units larger than a month | |
| month-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a month | |
| month-minute | Represents a timestamp with a precision up to a minute, but without units larger than a month | |
| month-second | Represents a timestamp with a precision up to a second, but without units larger than a month | |
| month-third-of-month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a month | |
| month-week | Represents a timestamp with a precision up to a week, but without units larger than a month | |
| quarter | Quarter | |
| quarter-day | Represents a timestamp with a precision up to a day, but without units larger than a quarter | |
| quarter-hour | Represents a timestamp with a precision up to a hour, but without units larger than a quarter | |
| quarter-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a quarter | |
| quarter-minute | Represents a timestamp with a precision up to a minute, but without units larger than a quarter | |
| quarter-month | Represents a timestamp with a precision up to a month, but without units larger than a quarter | |
| quarter-second | Represents a timestamp with a precision up to a second, but without units larger than a quarter | |
| quarter-third-of-month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a quarter | |
| quarter-week | Represents a timestamp with a precision up to a week, but without units larger than a quarter | |
| second | Second | |
| second-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a second | |
| semester | Semester. | |
| semester-day | Represents a timestamp with a precision up to a day, but without units larger than a semester | |
| semester-hour | Represents a timestamp with a precision up to a hour, but without units larger than a semester | |
| semester-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a semester | |
| semester-minute | Represents a timestamp with a precision up to a minute, but without units larger than a semester | |
| semester-month | Represents a timestamp with a precision up to a month, but without units larger than a semester. | |
| semester-quarter | Represents a timestamp with a precision up to a quarter; but without units larger than a semester | |
| semester-second | Represents a timestamp with a precision up to a second, but without units larger than a semester | |
| semester-third-of-month | Represents a timestamp with a precision up to a decade (third of month), but without units larger than a semester. | |
| semester-week | Represents a timestamp with a precision up to a week, but without units larger than a semester | |
| third-of-month | Decade (third of month) | |
| third-of-month-day | Represents a timestamp with a precision up to a day, but without units larger than a decade (third of month) | |
| third-of-month-hour | Represents a timestamp with a precision up to a hour, but without units larger than a decade (third of month) | |
| third-of-month-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a decade (third of month) | |
| third-of-month-minute | Represents a timestamp with a precision up to a minute, but without units larger than a decade (third of month) | |
| third-of-month-second | Represents a timestamp with a precision up to a second, but without units larger than a decade (third of month) | |
| third-of-month-week | Represents a timestamp with a precision up to a week, but without units larger than a decade (third of month) | |
| week | Week | |
| week-day | Represents a timestamp with a precision up to a day, but without units larger than a week | |
| week-hour | Represents a timestamp with a precision up to a hour, but without units larger than a week | |
| week-millisecond | Represents a timestamp with a precision up to a millisecond, but without units larger than a week | |
| week-minute | Represents a timestamp with a precision up to a minute, but without units larger than a week | |
| week-second | Represents a timestamp with a precision up to a second, but without units larger than a week | |
| year | Year | |
| year-day | Year to day. Contains year; month and day. | |
| year-hour | Year to hour. Contains year, month, day and hours. | |
| year-millisecond | Year to milliseconds. Contains full datetime info. | |
| year-minute | Year to minute. Contains year, month, day, hours and minutes. | |
| year-month | Year to month. | |
| year-quarter | Year to quarter of year. | |
| year-second | Year to second. Contains year, month, day, hours, seconds. | |
| year-semester | Year to semester. | |
| year-third-of-month | Year to decade (third of month). | |
| year-week | Year to week. For number of week in year. |
